
Dusky Rose Knit Duo
Size Charts
inches
cm
INNER TOP | Length | Bust | Strap Width |
S | 13.8 | 29.9 | 9.8 |
M | 14.2 | 31.9 | 10.2 |
L | 14.6 | 33.9 | 10.6 |
Product measurements may vary by up to 2" (5 cm)
inches
cm
TOP | Length | Bust | Shoulder | Sleeve Length |
S | 25.6 | 44.9 | 21.7 | 18.5 |
M | 26 | 46.9 | 22 | 18.9 |
L | 26.4 | 48.8 | 22.4 | 19.3 |
Product measurements may vary by up to 2" (5 cm)
inches
cm
SKIRT | LENGTH | WAIST |
S | 31.5 | 26 |
M | 31.9 | 28 |
L | 32.3 | 29.9 |
Product measurements may vary by up to 2" (5 cm)