French Balletcore Lace Cardigan Camisole Skirt Three-Piece
Size Charts
inches
cm
camisole | length | bust | waist |
xs | 13.8 | 31.5 - 32.7 | 23.6 - 24.8 |
s | 14.2 | 32.7 - 33.9 | 24.8 - 26 |
m | 14.6 | 33.9 - 35 | 26 - 27.2 |
l | 15 | 35 - 36.2 | 27.2 - 28.3 |
xl | 15.4 | 36.2 - 37.4 | 28.3 - 29.5 |
Product measurements may vary by up to 2" (5 cm)
inches
cm
cardigan | length | bust | waist | sleeve |
xs | 12.6 | 31.5 - 33.1 | 23.6 - 25.2 | 23.2 |
s | 13 | 33.1 - 34.6 | 25.2 - 26.8 | 23.4 |
m | 13.4 | 34.6 - 36.2 | 26.8 - 28.3 | 23.6 |
l | 13.8 | 36.2 - 38.2 | 28.3 - 30.3 | 23.8 |
xl | 13.8 | 38.2 - 40.6 | 30.3 - 32.3 | 24 |
Product measurements may vary by up to 2" (5 cm)
inches
cm
skirt | LENGTH | waist |
xs | 15 | 23.6 - 24.8 |
s | 15 | 24.8 - 26 |
m | 15.4 | 26 - 27.2 |
l | 15.7 | 27.2 - 28.3 |
xl | 16.1 | 28.3 - 29.5 |
Product measurements may vary by up to 2" (5 cm)