
Rosy Blossom Tiered Long Dress
Size Charts
inches
cm
SIZE | LENGTH | BUST | HEM | SHOULDER WIDTH | SLEEVE LENGTH | CUFF |
xs | 20.9 | 32.3 | 28.7 | 12.8 | 23.4 | 7.9 |
S | 21.3 | 33.9 | 30.3 | 13.2 | 23.8 | 8.3 |
M | 21.7 | 35.4 | 31.9 | 13.6 | 24.2 | 8.7 |
L | 22 | 37 | 33.5 | 14 | 24.6 | 9.1 |
Product measurements may vary by up to 2" (5 cm)
inches
cm
dress | FRONT LENGTH | BUST | WAIST | STRAP LENGTH (ADJUSTABLE) |
xs | 44.1 | 28.3 | 23.2 | 15 |
S | 44.9 | 29.9 | 24.8 | 15 |
M | 45.5 | 31.5 | 26.4 | 15 |
L | 46.1 | 33.1 | 28 | 15 |
Product measurements may vary by up to 2" (5 cm)
inches
cm
SIZE | LENGTH | BUST | WAIST |
xs | 44.1 | 30.7 | 23.2 |
S | 44.9 | 32.3 | 24.4 |
M | 45.5 | 33.9 | 25.6 |
L | 46.1 | 35.4 | 26.8 |
Product measurements may vary by up to 2" (5 cm)